


The unique design of the carburettor, cylinder and digital ignition system, together with air purge and decompression valve ensure an easy start.

Our two-step filtration system with centrifugal cleaning and a single paper filter increases product life and extends service intervals.

Reduced vibrations in the cutter handle for more comfort and longer operation periods.
| Total Weight With 500mm Bar | 15.3 kg |
| Total Weight With 700mm Bar | 16.8 |
| Engine Type | 2-Stroke |
| Max. Power at Operating Speed | 4.8kW 9,000rpm |
| Bore | 56mm |
| Stroke | 38mm |
| Displacement | 93.6cc |
| Max. Torque | unknown |
| Idling Speed | 2,700 rpm |
| Clutch Engagement Speed | unknown |
| Max. Engine Speed | 9,300 rpm +/- 150 |
| Max. Spindle Speed | 4,700 rpm |
| Fuel Type | Mix Unleaded + 2-Stroke oil |
| Mixture Ratio | 50:1 |
| Sound Pressure Level | 105dbA |
| Sound Power Level (Kwa=2) | 114dbA |
| Vibration Acceleration Rear Handle Bench Tested (K=2) | 4.62m/s² |
| Vibration Acceleration Tubular Handle Bench Tested (K=2) | 4.81m/s² |
| Vibration Acceleration Field Tested Handheld (K=2) | 23.73m/s² |
| Vibration Acceleration Field Tested EZ Kart Handle (K=2) | 4.95m/s² |
| Fuel Consumption at Max. Load | unknown |
| Fuel Tank Capacity | 1.0L |
| Oil Tank Capacity | N/A |
| Drive Belt Part Number | 544-9763-04 |
| Spark Plug and Gap | NGK BPMR 7A / 0.5mm |
| Chain Speed at Max. Spindle rotation | 9.4m/s |
| Chain Break-Out Force | 6.57 kN |
Specifications are subject to change without notice.