


The unique design of the carburettor, cylinder and digital ignition system, together with air purge and decompression valve ensure an easy start.

Our two-step filtration system with centrifugal cleaning and a single paper filter increases product life and extends service intervals.

Reduced vibrations in the cutter handle for more comfort and longer operation periods.
| Bar length size options | 400mm or 500mm |
| Chain width options | 38mm or 58mm |
| Cylinder displacement | 73.5 cm³ |
| Cylinder bore | 51 mm |
| Cylinder stroke | 36 mm |
| Maximum power speed | 9000 rpm |
| Max engine/motor RPM | 9300 rpm |
| Idling speed | 2700 rpm |
| Output shaft RPM, max | 4700 rpm |
| Fuel consumption | 470 g/kWh |
| Fuel tank volume | 0.9 l |
| Electrode gap | 0.5 mm |
| Spark plug | NGK BPMR7A |
| Engine cooling | Fan/Air |
| Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 |
| Sound pressure level at operators ear | 101 dB(A) |
| Sound power level, guaranteed (LWA) | 115 dB(A) |
*Specifications are subject to change without notice.